SINGLE EVENTS (1 vs 1, 1st to score 10 points in a round wins)
Jedi \ Sith Events
Event Types Play Rules To Win Points Distribution
| Blue Stance | Saber Challenge | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| White Stance | Saber Challenge | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Yellow Stance | Saber Challenge | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Orange Stance | Saber Challenge | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Red Stance | Saber Challenge | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Purple Stance | Saber Challenge | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Green Stance | Saber Challenge | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Twins Stance | Saber Challenge | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Staff Stance | Saber Challenge | 2 out of 3 | 1(20), 2(10), 3(5), 4(3), 5(2), 6+(1) |
| Saber All Around I | Saber Challenge | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Warden\Cardinel | FFA - Open Force | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Saber All Around II | FFA - Open Force | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
Blue through Staff - Competitors must use this specific stance in saber challenge format with no force.
Saber All Around I - All saber stances permitted to be used in a saber challenge format with no force.
Warden \ Cardinel - Use either Warden or Cardinel classes with blaster pistol, saber, & force.
Saber All Around II - All saber stances & force permitted to be used in FFA format.
Mercenary \ Military Events
Event Types Play Rules To Win Points Distribuion
| Mandalorian | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| Bounty Hunter | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| Hotshot | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| Commando | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| StormTrooper | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| SpaceTrooper | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| CloneTrooper | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| RoyalGuard | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| ScoutTrooper | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| Arc Trooper | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) | |
| Merc \ Mil All Around | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
All Mercs and Military - Can pick up and use any items on the map.
Merc \ Military All Around - All classes of these permitted.
Species \ Droids Events
Event Types Play Rules To Win Points Distribution
| Wookie | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Tusken Raider | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Noghri Warrior | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Yuuzhan Vong | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Gungan | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Battle Droid | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Super Battle Droid | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Assassin Droid | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| DarkTrooper | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
| Species\Droids All Around | FFA | 2 out of 3 | 1(20), 2(15), 3(10), 4(5), 5(3), 6(2) |
Species - Capable Species can pick and use any items on the map.
Droideka - Drodeka will not be used for these events purposes.
Species \ Droids All Around - All classes of these premitted with exeception of Droideka.